The Life Safety District Tracker is a district-level database covering all 866 Illinois school districts with data across five dimensions of health/life safety compliance. The CSV file (IL_Life_Safety_District_Tracker.csv) is available for download at IllinoisSchoolDistrict.org.
| Data Column | Source and Meaning |
|---|---|
| District_Name | ISBE short name |
| RCDTS | 15-digit regional/county/district/type/school code |
| County | Illinois county |
| FPS_Fund_FY2024 | Fire Prevention & Safety Fund expenditures, FY2024 (ISBE AFR) |
| FPS_Fund_FY2023 | Same, FY2023 |
| FPS_Fund_FY2022 | Same, FY2022 |
| Total_Expenditures_FY2024 | All fund expenditures, FY2024 (ISBE AFR) |
| FPS_Pct_FY2024 | FPS as % of total expenditures — FLAG if >10% |
| LS_Bonds_EMMA_Count | Count of 17-2.11 Life Safety bonds on EMMA |
| LS_Bonds_EMMA_Par | Total par of 17-2.11 bonds |
| FPS_No_Bond_Flag | YES if FPS>$500K and no 17-2.11 bonds found |
| Anomaly_Level | CRITICAL / HIGH / MEDIUM / LOW based on combined flags |
| FOIA_Status | PENDING / SENT / RECEIVED / COMPLETE |
| District | FPS FY2024 | FPS % | Flag |
|---|---|---|---|
| Salt Fork CUSD 512 | $6.24M | 34.6% | CRITICAL — no 17-2.11 bonds; IERMPA insurance anomaly |
| Pana CUSD 8 | $6.39M | 24.6% | CRITICAL — no 17-2.11 bonds |
| Fieldcrest CUSD 6 | $7.10M | 25.2% | CRITICAL — no 17-2.11 bonds; largest absolute FPS |
| Forrestville Valley CUSD 221 | $1.17M | 8.8% | HIGH — elevated ratio for district size |
| Rockford SD 205 | $4.49M | 0.8% | MEDIUM — large absolute spend, no LS bond designation |
| Decatur SD 61 | $3.34M | 2.3% | MEDIUM — no LS bonds on EMMA |
| Quincy SD 172 | $2.16M | 2.1% | MEDIUM — no bond authority found |
Download IL_Life_Safety_District_Tracker.csv from IllinoisSchoolDistrict.org
Filter 'FPS_Pct_FY2024' column for values above 5% — these are your starting investigation targets
Filter 'FPS_No_Bond_Flag' = YES and FPS_Fund_FY2024 > $500,000 — these districts are spending on life safety without documented ISBE bond authority
Use the FOIA_Status column to track which districts have been requested; update as responses come in
For each CRITICAL or HIGH district: file Template 1 (ISBE) and Template 2 (ROE) from the FOIA Letter Center
Illinois Statewide School District Compliance and Equity Audit 2026 | auditor@illinoisschooldistrict.org | IllinoisSchoolDistrict.org